Boston College
| StudentsReview ::
Boston College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C- | Faculty Accessibility | D |
| Useful Schoolwork | D | Excess Competition | C+ |
| Academic Success | D- | Creativity/ Innovation | C |
| Individual Value | D+ | University Resource Use | C |
| Campus Aesthetics/ Beauty | B- | Friendliness | D+ |
| Campus Maintenance | B- | Social Life | D- |
| Surrounding City | D- | Extra Curriculars | D- |
| Safety | D | ||
| Describes the student body as: Arrogant, SnootyDescribes the faculty as: Arrogant, Condescending | |||
| Lowest Rating Academic Success | D- |
| Highest Rating Campus Aesthetics/ Beauty | B- |
Major: Unknown (This Major's Salary over time)
Too many drugs on Campus. Transfering out asap.