The University of Delaware
StudentsReview ::
The University of Delaware - Extra Detail about the Comment | |||||||||||||||||||
|
Educational Quality | C- | Faculty Accessibility | C- |
Useful Schoolwork | B+ | Excess Competition | C |
Academic Success | B- | Creativity/ Innovation | B- |
Individual Value | D+ | University Resource Use | C- |
Campus Aesthetics/ Beauty | A- | Friendliness | C |
Campus Maintenance | B | Social Life | A |
Surrounding City | B+ | Extra Curriculars | A |
Safety | C- | ||
Describes the student body as: Approachable, SnootyDescribes the faculty as: Friendly, Unhelpful |
Lowest Rating Individual Value | D+ |
Highest Rating Social Life | A |
Major: Sociology (This Major's Salary over time)
It's not too big, not too small, and it's close to my home, which is convenient.