The State University of New York College of Environmental Science and Forestry
| StudentsReview ::
The State University of New York College of Environmental Science and Forestry - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Research Quality | A- | Research Availability | A- |
| Research Funding | B | Graduate Politics | A |
| Errand Runners | A | Degree Completion | A |
| Alternative pay [ta/gsi] | A- | Sufficient Pay | B+ |
| Competitiveness | B+ | Education Quality | A- |
| Faculty Accessibility | A- | Useful Research | A |
| Extracurriculars | A | Success-Understanding | A |
| Surrounding City | A- | Social Life/Environment | B |
| "Individual" treatment | A | Friendliness | A |
| Safety | A- | Campus Beauty | A |
| Campus Maintenance | A- | University Resource/spending | A- |
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Research Funding | B |
| Highest Rating Graduate Politics | A |
Major: Biology (This Major's Salary over time)
I love this college though I only spent 4 years with it.