The State University of New York College of Environmental Science and Forestry
StudentsReview ::
The State University of New York College of Environmental Science and Forestry - Extra Detail about the Comment | |||||||||||||||||||
![]() |
|
Research Quality | D | Research Availability | D |
Research Funding | F | Graduate Politics | B+ |
Errand Runners | D+ | Degree Completion | A- |
Alternative pay [ta/gsi] | D | Sufficient Pay | A- |
Competitiveness | B+ | Education Quality | A+ |
Faculty Accessibility | C | Useful Research | A- |
Extracurriculars | A- | Success-Understanding | A+ |
Surrounding City | A+ | Social Life/Environment | B |
"Individual" treatment | A+ | Friendliness | A |
Safety | A+ | Campus Beauty | D |
Campus Maintenance | A- | University Resource/spending | B |
Describes the student body as: FriendlyDescribes the faculty as: Friendly |
Lowest Rating Research Funding | F |
Highest Rating Education Quality | A+ |
Major: Other (This Major's Salary over time)
Our faculty members should involve students in their research more.