The State University of New York College of Environmental Science and Forestry
StudentsReview ::
The State University of New York College of Environmental Science and Forestry - Extra Detail about the Comment | |||||||||||||||||||
![]() |
|
Research Quality | A | Research Availability | A |
Research Funding | B+ | Graduate Politics | C+ |
Errand Runners | B | Degree Completion | B |
Alternative pay [ta/gsi] | A | Sufficient Pay | C |
Competitiveness | C | Education Quality | C |
Faculty Accessibility | A- | Useful Research | C |
Extracurriculars | C | Success-Understanding | B |
Surrounding City | A- | Social Life/Environment | B |
"Individual" treatment | A+ | Friendliness | A |
Safety | A+ | Campus Beauty | A+ |
Campus Maintenance | A- | University Resource/spending | C |
Describes the student body as: Friendly, ArrogantDescribes the faculty as: Friendly, Helpful |
Lowest Rating Sufficient Pay | C |
Highest Rating "Individual" treatment | A+ |
Major: Biology (This Major's Salary over time)
Research is great; shared classes with undergrads are too frequent