The State University of New York Binghamton
| StudentsReview ::
The State University of New York Binghamton - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | B+ |
| Useful Schoolwork | B+ | Excess Competition | C+ |
| Academic Success | A- | Creativity/ Innovation | C+ |
| Individual Value | B- | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A | Friendliness | C |
| Campus Maintenance | A | Social Life | B |
| Surrounding City | C+ | Extra Curriculars | A |
| Safety | A | ||
| Describes the student body as: Friendly, Arrogant, Approachable, ClosemindedDescribes the faculty as: Helpful | |||
| Lowest Rating Friendliness | C |
| Highest Rating Campus Aesthetics/ Beauty | A |
Major: Undecided (This Major's Salary over time)
I had very much the "welcoming" feeling when I came to Binghamton. I felt very comfortable here, and could picture myself here for the next 4 years of my life.