The State University of New York Binghamton
| StudentsReview ::
The State University of New York Binghamton - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A |
| Useful Schoolwork | B- | Excess Competition | B+ |
| Academic Success | A | Creativity/ Innovation | A |
| Individual Value | B | University Resource Use | D |
| Campus Aesthetics/ Beauty | B | Friendliness | B |
| Campus Maintenance | A | Social Life | B |
| Surrounding City | B- | Extra Curriculars | A- |
| Safety | A+ | ||
| Describes the student body as: Friendly, Arrogant, Approachable, SnootyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating University Resource Use | D |
| Highest Rating Safety | A+ |
Major: Geography and Geosciences (This Major's Salary over time)
This is probably true of college life in general, but I'm having the time of my life. I get sort of depressed when it comes time to go home.This is a great place to live and learn. The vast majority of people I have met here, faculty and students alike, have been very interesting.