The University of North Carolina - Greensboro
| StudentsReview ::
The University of North Carolina - Greensboro - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A | Excess Competition | A- |
| Academic Success | B- | Creativity/ Innovation | B |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | A+ | Social Life | A |
| Surrounding City | A | Extra Curriculars | A |
| Safety | B | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Academic Success | B- |
| Highest Rating Educational Quality | A+ |
Major: Nursing (This Major's Salary over time)
I have really enjoyed UNCG so far. I think the campus is beautiful and its not to small and not too big. All professors seem to care about me and my grades and I don't feel as though I have fallen through the cracks.