American University
| StudentsReview ::
American University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | B+ | Excess Competition | A- |
| Academic Success | A+ | Creativity/ Innovation | B+ |
| Individual Value | B+ | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A | Friendliness | B+ |
| Campus Maintenance | B | Social Life | A |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Campus Maintenance | B |
| Highest Rating Faculty Accessibility | A+ |
Major: Economics (This Major's Salary over time)
Great place and great people. Come to American if you want to recieve a high quality education where you get your moneys worth. Social life here is also brilliant. Essentially you work hard and party hard at American University.