Clemson University
| StudentsReview ::
Clemson University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B- | Faculty Accessibility | B+ |
| Useful Schoolwork | C- | Excess Competition | C+ |
| Academic Success | C | Creativity/ Innovation | D |
| Individual Value | D | University Resource Use | B |
| Campus Aesthetics/ Beauty | A- | Friendliness | A- |
| Campus Maintenance | C- | Social Life | D |
| Surrounding City | F | Extra Curriculars | B |
| Safety | A- | ||
| Describes the student body as: Friendly, ClosemindedDescribes the faculty as: Helpful | |||
| Lowest Rating Surrounding City | F |
| Highest Rating Campus Aesthetics/ Beauty | A- |
Major: Engineering Department (This Major's Salary over time)
The Good: helpful faculty, nice learning environment, decent computing resources.The Bad: everyone looks, talks, and acts the same, campus is in the middle of nowhere, frat dominated social scene, too conservative/christian.The Verdict: good place to learn, bad place to live. I'm a second semester freshman and already filling out transfer applications.