The University of Delaware
| StudentsReview ::
The University of Delaware - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A+ |
| Useful Schoolwork | A- | Excess Competition | A+ |
| Academic Success | A | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A | Social Life | A+ |
| Surrounding City | A | Extra Curriculars | A+ |
| Safety | A | ||
| Describes the student body as: Friendly, Approachable, SnootyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Educational Quality | A- |
| Highest Rating Faculty Accessibility | A+ |
Major: Nutrition (This Major's Salary over time)
I love this place and I couldn't ask for more, college should never end!!!! UD is the place to be.