The State University of New York Binghamton
| StudentsReview ::
The State University of New York Binghamton - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | F |
| Useful Schoolwork | F | Excess Competition | F |
| Academic Success | F | Creativity/ Innovation | F |
| Individual Value | D- | University Resource Use | C+ |
| Campus Aesthetics/ Beauty | D- | Friendliness | F |
| Campus Maintenance | C- | Social Life | D- |
| Surrounding City | F | Extra Curriculars | C |
| Safety | A- | ||
| Describes the student body as: Afraid, Arrogant, Broken Spirit, Snooty, ClosemindedDescribes the faculty as: Self Absorbed | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Safety | A- |
Major: Undecided (This Major's Salary over time)
If you care, don't go here. If you want to make a difference, don;t go here. This University is perfect for ignorant people that choose to live life in a bubble. (I certainly do not mean to say that all students attending this University are this way) Simply put Binghamton University treats you as a number.