The State University of New York Binghamton
| StudentsReview ::
The State University of New York Binghamton - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | D |
| Useful Schoolwork | D | Excess Competition | C |
| Academic Success | B | Creativity/ Innovation | C+ |
| Individual Value | F | University Resource Use | C |
| Campus Aesthetics/ Beauty | F | Friendliness | C |
| Campus Maintenance | C | Social Life | F |
| Surrounding City | F | Extra Curriculars | D |
| Safety | A | ||
| Describes the student body as: Afraid, SnootyDescribes the faculty as: Helpful | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Safety | A |
Major: Music - Performance (This Major's Salary over time)
I really dislike Binghamton. It doesn't feel like college. It's very unsocial and the professors don't seem to care. I'm transferring.