The University of Delaware
| StudentsReview ::
The University of Delaware - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D- | Faculty Accessibility | C- |
| Useful Schoolwork | C- | Excess Competition | D |
| Academic Success | C+ | Creativity/ Innovation | D- |
| Individual Value | C- | University Resource Use | D |
| Campus Aesthetics/ Beauty | C | Friendliness | D+ |
| Campus Maintenance | B- | Social Life | D |
| Surrounding City | F | Extra Curriculars | C- |
| Safety | F | ||
| Describes the student body as: Snooty, ClosemindedDescribes the faculty as: Helpful, Self Absorbed | |||
| Lowest Rating Surrounding City | F |
| Highest Rating Campus Maintenance | B- |
Major: Communications (This Major's Salary over time)
SCHOOL IS OVER HYPED ! DANGEROUS CAMPUS. NOTHING BETTER THEN AVERAGE ON ITS BEST DAYS.