The University of Massachusetts Dartmouth
| StudentsReview ::
The University of Massachusetts Dartmouth - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C- | Faculty Accessibility | C+ |
| Useful Schoolwork | C | Excess Competition | A+ |
| Academic Success | C | Creativity/ Innovation | B- |
| Individual Value | C | University Resource Use | C |
| Campus Aesthetics/ Beauty | C+ | Friendliness | B+ |
| Campus Maintenance | C+ | Social Life | D+ |
| Surrounding City | D+ | Extra Curriculars | B- |
| Safety | D- | ||
| Describes the student body as: Arrogant, Broken Spirit, Violent, Snooty, ClosemindedDescribes the faculty as: Unhelpful | |||
| Lowest Rating Safety | D- |
| Highest Rating Excess Competition | A+ |
Major: Unknown (This Major's Salary over time)
bad school, very boring on weekends cause most students leave, there could easily be a dangerous, inconsiderate person or group of people in a building or dorm that get away causing harassment even after being identified as causing trouble, bottom line; this school sucks and i strongly recommend you transfer as I already have