George Washington University
| StudentsReview ::
George Washington University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B- | Faculty Accessibility | B |
| Useful Schoolwork | A | Excess Competition | C |
| Academic Success | B- | Creativity/ Innovation | B |
| Individual Value | B- | University Resource Use | A |
| Campus Aesthetics/ Beauty | A | Friendliness | B |
| Campus Maintenance | A | Social Life | B- |
| Surrounding City | A+ | Extra Curriculars | A- |
| Safety | A+ | ||
| Describes the student body as: Friendly, Arrogant, Approachable, SnootyDescribes the faculty as: Friendly, Helpful, Condescending | |||
| Lowest Rating Excess Competition | C |
| Highest Rating Surrounding City | A+ |
Major: Public Health (This Major's Salary over time)
GW is a great university. Like any other college it has its faults, but it does try hard to maintain its academic standings. We have a beautiful urban campus and diverse student body.