Boston College
| StudentsReview ::
Boston College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A- |
| Useful Schoolwork | A | Excess Competition | C- |
| Academic Success | A | Creativity/ Innovation | A+ |
| Individual Value | A | University Resource Use | A |
| Campus Aesthetics/ Beauty | B- | Friendliness | A- |
| Campus Maintenance | B | Social Life | A- |
| Surrounding City | A+ | Extra Curriculars | B |
| Safety | A | ||
| Describes the student body as: Friendly, ArrogantDescribes the faculty as: Friendly, Condescending | |||
| Lowest Rating Excess Competition | C- |
| Highest Rating Educational Quality | A+ |
Major: Biology (This Major's Salary over time)
The biology department faculty vaires from person to person. Some faculty are unapproachable or condescending, but the majority are friendly, helpful, and enthusiastic. The undergrad research program is great…it's definitely been the highlight of my expierence at BC. The biology building is beautiful (less can be said for other buildings on campus) and most of the equipment and lab space is new