Virginia Polytechnic Institute and State University
| StudentsReview ::
Virginia Polytechnic Institute and State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A | Excess Competition | A+ |
| Academic Success | A+ | Creativity/ Innovation | A+ |
| Individual Value | A | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | A+ |
| Surrounding City | A- | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | A- |
| Highest Rating Educational Quality | A+ |
Major: Computer Engineering (This Major's Salary over time)
I like Virginia Tech a lot. School-wise it is really challenging and social-wise it is phenomenal. Alot of people complain about the parking and the challenging course load but you can expect those problems anywhere you go. I highly recommend going to VT I came from out of state and have no regrets. A lot of hot chickies doesn't hurt either.