George Washington University
| StudentsReview ::
George Washington University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Research Quality | - | Research Availability | A- |
| Research Funding | A- | Graduate Politics | B- |
| Errand Runners | - | Degree Completion | - |
| Alternative pay [ta/gsi] | - | Sufficient Pay | - |
| Competitiveness | A | Education Quality | A- |
| Faculty Accessibility | A | Useful Research | A+ |
| Extracurriculars | B | Success-Understanding | A |
| Surrounding City | A+ | Social Life/Environment | A |
| "Individual" treatment | D | Friendliness | C |
| Safety | A- | Campus Beauty | B |
| Campus Maintenance | B+ | University Resource/spending | A- |
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating "Individual" treatment | D |
| Highest Rating Useful Research | A+ |
Major: Engineering Department (This Major's Salary over time)
The vast majority of the classes and faculty were great; however, the administration of the classes was unorganized and difficult to navigate. It was extremely difficult to determine what classes were available and add or drop a class. At the end, I received a great education that has given me a lot of confidence on my latest assignment; however, it didn't have to be that painful.