Boston College
| StudentsReview ::
Boston College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A |
| Useful Schoolwork | A- | Excess Competition | B |
| Academic Success | B+ | Creativity/ Innovation | B |
| Individual Value | B+ | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A- |
| Campus Maintenance | A | Social Life | B |
| Surrounding City | A+ | Extra Curriculars | B+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Excess Competition | B |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: History/Histories (art history/etc.) (This Major's Salary over time)
BC is overall a pretty great school. We have a nice campus, decent dorms, good professors, and a great athletic program. It's not too diverse and there's definitely a fair share of snobby kids. I've met a lot of really nice people there though and I am really glad I chose to go to BC.