Northeastern University
| StudentsReview ::
Northeastern University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | A- |
| Useful Schoolwork | A | Excess Competition | A |
| Academic Success | A+ | Creativity/ Innovation | A+ |
| Individual Value | C- | University Resource Use | B |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A- |
| Campus Maintenance | A+ | Social Life | A |
| Surrounding City | A+ | Extra Curriculars | B+ |
| Safety | B | ||
| Describes the student body as: Friendly, Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Individual Value | C- |
| Highest Rating Academic Success | A+ |
Major: History/Histories (art history/etc.) (This Major's Salary over time)
I am currently a cross-registration student from another Boston area college, and overall impressed with what NEU has to offer.Pros: