Rice University
| StudentsReview ::
Rice University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A- | Excess Competition | A |
| Academic Success | A- | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A- |
| Campus Maintenance | A+ | Social Life | A- |
| Surrounding City | A+ | Extra Curriculars | B+ |
| Safety | A | ||
| Describes the student body as: Friendly, Arrogant, ApproachableDescribes the faculty as: Friendly, Helpful, Self Absorbed | |||
| Lowest Rating Extra Curriculars | B+ |
| Highest Rating Educational Quality | A+ |
Major: Computer Science (This Major's Salary over time)
I'm glad I came to Rice. On all counts, Rice is nothing short of excellent. It's way more prestigious than people give it credit for. Yes, it may be underrated - but that's quickly changing.Houston's bad rap may be somewhat deserved, but the Rice campus and surrounding areas are simply stunning. Actually, Houston really isn't that bad - it's a diverse city and it has great restaurants for sure.