Florida Atlantic University
| StudentsReview ::
Florida Atlantic University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Research Quality | - | Research Availability | D |
| Research Funding | - | Graduate Politics | F |
| Errand Runners | C+ | Degree Completion | - |
| Alternative pay [ta/gsi] | C | Sufficient Pay | C |
| Competitiveness | D- | Education Quality | F |
| Faculty Accessibility | D+ | Useful Research | F |
| Extracurriculars | - | Success-Understanding | A- |
| Surrounding City | A | Social Life/Environment | A |
| "Individual" treatment | F | Friendliness | F |
| Safety | A- | Campus Beauty | C |
| Campus Maintenance | B+ | University Resource/spending | D+ |
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Arrogant, Unhelpful, Self Absorbed | |||
| Lowest Rating Graduate Politics | F |
| Highest Rating Surrounding City | A |
Major: Accounting (This Major's Salary over time)
May be it was the program, I have a masters in Economics and one in Finance from a different university and I did not like the curriculum or the staff attitude