Clemson University
| StudentsReview ::
Clemson University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A |
| Useful Schoolwork | B+ | Excess Competition | A+ |
| Academic Success | A | Creativity/ Innovation | A- |
| Individual Value | A | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A | Friendliness | A+ |
| Campus Maintenance | B | Social Life | A- |
| Surrounding City | B | Extra Curriculars | A+ |
| Safety | B+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Campus Maintenance | B |
| Highest Rating Educational Quality | A+ |
Major: Civil Engineering (This Major's Salary over time)
Clemson is pretty much one of the better choices in the Southeast as it is a college that seems to be committed to a steady rise in its intellectual out put. I am satisfied thus far with the quality of my education and I am excited about the future due to the fact that when I graduate this university will be a better quality strengthening my degree's value.