Boston College
| StudentsReview ::
Boston College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | A- |
| Useful Schoolwork | B+ | Excess Competition | B+ |
| Academic Success | B- | Creativity/ Innovation | B |
| Individual Value | B- | University Resource Use | B |
| Campus Aesthetics/ Beauty | A+ | Friendliness | B |
| Campus Maintenance | B- | Social Life | D- |
| Surrounding City | D- | Extra Curriculars | D+ |
| Safety | A- | ||
| Describes the student body as: Arrogant, Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful, Self Absorbed | |||
| Lowest Rating Social Life | D- |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: Communications (This Major's Salary over time)
When I came to BC for the first time I thought it would be completely different than it turned out. I've never met so many people who act so worldly and yet have never really spoken to someone outside their socioeconomic level. I've never been around so many people who aren't very smart and yet act ridiculously arrogant and unfriendly because they have the money to go here. I've also certainly never seen so many girls wearing heels and dresses to class.