Northeastern University
| StudentsReview ::
Northeastern University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A |
| Useful Schoolwork | A+ | Excess Competition | A- |
| Academic Success | A+ | Creativity/ Innovation | A+ |
| Individual Value | A- | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | A+ |
| Surrounding City | A | Extra Curriculars | A |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Excess Competition | A- |
| Highest Rating Educational Quality | A+ |
Major: Economics (This Major's Salary over time)
As an international student, Northeastern was everything one could ask for. I love it out here, come take a tour or visit the admissions office. Boston is a great city, and this year the sports teams are doing great.In terms of academics, the economics department is superb.