The University of Rhode Island
| StudentsReview ::
The University of Rhode Island - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A- |
| Useful Schoolwork | B+ | Excess Competition | B+ |
| Academic Success | A+ | Creativity/ Innovation | B+ |
| Individual Value | A | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A- | Friendliness | A- |
| Campus Maintenance | B+ | Social Life | A+ |
| Surrounding City | B | Extra Curriculars | A- |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | B |
| Highest Rating Educational Quality | A+ |
Major: Psychology (This Major's Salary over time)
URI is awesome. The students are friendly and engaged and teh facilities are getting better all the time. AND- despite the lack of a city really close by, we can take a bus into Providence- or, best of all, we can hang out at the beach anytime! Not many colleges have that added bonus and I think the kids here are much happier as a result.