Villanova University
| StudentsReview ::
Villanova University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A- |
| Useful Schoolwork | A | Excess Competition | A |
| Academic Success | B- | Creativity/ Innovation | C+ |
| Individual Value | B+ | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A | Friendliness | B |
| Campus Maintenance | A+ | Social Life | B |
| Surrounding City | A | Extra Curriculars | A |
| Safety | A+ | ||
| Describes the student body as: Friendly, Approachable, Snooty, ClosemindedDescribes the faculty as: Friendly, Arrogant, Self Absorbed | |||
| Lowest Rating Creativity/ Innovation | C+ |
| Highest Rating Campus Maintenance | A+ |
Major: Accounting (This Major's Salary over time)
Ive had a great four years at Villanova. Im graduating from a top tier Accounting program and I barely cracked a book. To have fun here you definitely have to get involved and make an effort to meet upperclassman. Also make sure you take advantage of the area and Philadelphia. Going Greek made all the difference even though 'Nova has a weak greek system.