The Metropolitan State University of Denver
| StudentsReview ::
The Metropolitan State University of Denver - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C+ | Faculty Accessibility | B |
| Useful Schoolwork | D- | Excess Competition | B- |
| Academic Success | C | Creativity/ Innovation | C |
| Individual Value | B+ | University Resource Use | B |
| Campus Aesthetics/ Beauty | B- | Friendliness | B- |
| Campus Maintenance | F | Social Life | F |
| Surrounding City | A | Extra Curriculars | B+ |
| Safety | A | ||
| Describes the student body as: Friendly, Afraid, ApproachableDescribes the faculty as: Helpful, Arrogant, Condescending, Unhelpful | |||
| Lowest Rating Campus Maintenance | F |
| Highest Rating Surrounding City | A |
Major: English (This Major's Salary over time)
I don't find Metro to be challenging at all. With few exceptions, and I really mean just a few, the teachers are lenient, they don't inspire, and they have an air about them. Most don't change their teaching styles to fit with the particular learning styles of different students, and busywork seems to have its unwritten place on each syllabus.