Ohio State University
| StudentsReview ::
Ohio State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C | Faculty Accessibility | D |
| Useful Schoolwork | C+ | Excess Competition | D- |
| Academic Success | D+ | Creativity/ Innovation | D- |
| Individual Value | D- | University Resource Use | A- |
| Campus Aesthetics/ Beauty | F | Friendliness | C |
| Campus Maintenance | F | Social Life | A- |
| Surrounding City | B- | Extra Curriculars | A- |
| Safety | C | ||
| Describes the student body as: Friendly, Arrogant, Snooty, ClosemindedDescribes the faculty as: Arrogant, Condescending, Unhelpful | |||
| Lowest Rating Campus Aesthetics/ Beauty | F |
| Highest Rating University Resource Use | A- |
Major: Engineering Department (This Major's Salary over time)
I am leaving this university. OSU acts like it is the Harvard of the Midwest. Actually, most students I have met feel they are getting an adequate, but not exempl1ary education.