California State Polytechnic University - Pomona
| StudentsReview ::
California State Polytechnic University - Pomona - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Research Quality | A | Research Availability | A |
| Research Funding | B- | Graduate Politics | B+ |
| Errand Runners | A | Degree Completion | - |
| Alternative pay [ta/gsi] | A+ | Sufficient Pay | B+ |
| Competitiveness | A | Education Quality | B |
| Faculty Accessibility | A+ | Useful Research | B+ |
| Extracurriculars | A | Success-Understanding | A+ |
| Surrounding City | B | Social Life/Environment | B |
| "Individual" treatment | A+ | Friendliness | A+ |
| Safety | A+ | Campus Beauty | A |
| Campus Maintenance | B | University Resource/spending | B+ |
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Research Funding | B- |
| Highest Rating Alternative pay [ta/gsi] | A+ |
Major: Civil Engineering (This Major's Salary over time)
With the new library, it seem like it have made campus a more resourceful community. It now offers many study area (open area with lounge chairs and couches). Its definitely a big plus to see cal poly moving towards better to serve the student body.