Florida Atlantic University
| StudentsReview ::
Florida Atlantic University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | B | Excess Competition | A- |
| Academic Success | B | Creativity/ Innovation | B+ |
| Individual Value | A- | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A- | Friendliness | A- |
| Campus Maintenance | A- | Social Life | B+ |
| Surrounding City | A- | Extra Curriculars | A- |
| Safety | A+ | ||
| Describes the student body as: Friendly, Approachable, Broken SpiritDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Useful Schoolwork | B |
| Highest Rating Educational Quality | A+ |
Major: Biology (This Major's Salary over time)
FAU is awesome! Accessible professors, research opportunities, strong Greek life, great football team, on-campus bar serving beer, extremely safe city, hot girls and the campus is two minutes from the beach! Don't let the so-so U.S. News rankings fool you… FAU is a great school!