The State University of New York Binghamton
| StudentsReview ::
The State University of New York Binghamton - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A |
| Useful Schoolwork | B+ | Excess Competition | B |
| Academic Success | B+ | Creativity/ Innovation | B+ |
| Individual Value | B | University Resource Use | A |
| Campus Aesthetics/ Beauty | C- | Friendliness | A |
| Campus Maintenance | A | Social Life | B |
| Surrounding City | B+ | Extra Curriculars | B |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Campus Aesthetics/ Beauty | C- |
| Highest Rating Faculty Accessibility | A |
Major: Undecided (This Major's Salary over time)
I am a transfer student. I came here to Binghamton and have never looked back. I love it here! The people are great, the teachers are great (there are some rotten ones, but overall they are very knowledgeable and helpful), and life here is wonderful! I would recommend this university to anyone!