Sam Houston State University
| StudentsReview ::
Sam Houston State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | F |
| Useful Schoolwork | B+ | Excess Competition | D+ |
| Academic Success | D- | Creativity/ Innovation | F |
| Individual Value | A- | University Resource Use | D- |
| Campus Aesthetics/ Beauty | D- | Friendliness | F |
| Campus Maintenance | F | Social Life | D- |
| Surrounding City | F | Extra Curriculars | C |
| Safety | A+ | ||
| Describes the student body as: Afraid, Arrogant, Broken Spirit, Violent, Snooty, ClosemindedDescribes the faculty as: Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Faculty Accessibility | F |
| Highest Rating Educational Quality | A+ |
Major: Archaeology (This Major's Salary over time)
THIS IS A HORRIBLE SCHOOL!!!!!! :)