Cleveland State University
| StudentsReview ::
Cleveland State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D- | Faculty Accessibility | D- |
| Useful Schoolwork | F | Excess Competition | C |
| Academic Success | B- | Creativity/ Innovation | B+ |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | D | Friendliness | F |
| Campus Maintenance | B | Social Life | F |
| Surrounding City | D- | Extra Curriculars | F |
| Safety | D+ | ||
| Describes the student body as: Broken SpiritDescribes the faculty as: Arrogant, Unhelpful | |||
| Lowest Rating Useful Schoolwork | F |
| Highest Rating Creativity/ Innovation | B+ |
Major: English (This Major's Salary over time)
You are a number, and they try to spit you out with a cookie cutter degree. Check out degrees at other local colleges and universities and compare before you choose CSU.