Princeton University
| StudentsReview ::
Princeton University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | B- |
| Useful Schoolwork | B- | Excess Competition | B |
| Academic Success | B- | Creativity/ Innovation | B |
| Individual Value | C | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A | Friendliness | D+ |
| Campus Maintenance | A | Social Life | C |
| Surrounding City | B+ | Extra Curriculars | B- |
| Safety | A- | ||
| Describes the student body as: Arrogant, ClosemindedDescribes the faculty as: Arrogant, Self Absorbed | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Campus Aesthetics/ Beauty | A |
Major: English (This Major's Salary over time)
I transferred after two years. I just never felt at home here even though I grew up nearby. The school into itself, as are the students and staff. i ended up graduating from a smaller school in Vermont that is known for its excellent writing program. i was much happier. This might be the right school for some people, but not for me.