Northeastern University
| StudentsReview ::
Northeastern University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A+ | Excess Competition | A |
| Academic Success | A- | Creativity/ Innovation | B |
| Individual Value | B+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | B |
| Campus Maintenance | A+ | Social Life | A+ |
| Surrounding City | A+ | Extra Curriculars | A- |
| Safety | B- | ||
| Describes the student body as: Friendly, Approachable, SnootyDescribes the faculty as: Friendly, Helpful, Self Absorbed | |||
| Lowest Rating Safety | B- |
| Highest Rating Educational Quality | A+ |
Major: Electrical Engineering (This Major's Salary over time)
I wanna go back to Northeastern to complete my MBA. It is the best school I've ever been to and would never replace it for any other school.