Liberty University
| StudentsReview ::
Liberty University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | C |
| Useful Schoolwork | F | Excess Competition | C |
| Academic Success | D- | Creativity/ Innovation | D- |
| Individual Value | F | University Resource Use | D |
| Campus Aesthetics/ Beauty | C | Friendliness | C |
| Campus Maintenance | C | Social Life | C |
| Surrounding City | C | Extra Curriculars | C |
| Safety | C | ||
| Describes the student body as: FriendlyDescribes the faculty as: Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Faculty Accessibility | C |
Major: Accounting (This Major's Salary over time)
If you want a degree and not have to learn about your course work then Liberty is for you. Don't expect alot from the teachers either. The online teachers are only there to collect a second paycheck it seems. I have attended online classes elsewhere with great sucess and this was such a dissapointment trying Liberty.