North Dakota State University
| StudentsReview ::
North Dakota State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A- |
| Useful Schoolwork | A | Excess Competition | B- |
| Academic Success | A | Creativity/ Innovation | A- |
| Individual Value | A+ | University Resource Use | A- |
| Campus Aesthetics/ Beauty | B | Friendliness | A |
| Campus Maintenance | B+ | Social Life | C+ |
| Surrounding City | B- | Extra Curriculars | B |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | C+ |
| Highest Rating Individual Value | A+ |
Major: Computer Science (This Major's Salary over time)
Very positive, the instructors care about you as a student. They had industry experience as well as their Doctorates, they also taught their own classes the vast majority of the time. Overall, very pleased.