Boston College
| StudentsReview ::
Boston College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C+ | Faculty Accessibility | B- |
| Useful Schoolwork | F | Excess Competition | C+ |
| Academic Success | B- | Creativity/ Innovation | D- |
| Individual Value | C | University Resource Use | C+ |
| Campus Aesthetics/ Beauty | B- | Friendliness | C- |
| Campus Maintenance | B- | Social Life | C- |
| Surrounding City | B- | Extra Curriculars | D+ |
| Safety | C+ | ||
| Describes the student body as: Arrogant, Snooty, ClosemindedDescribes the faculty as: Arrogant, Condescending, Self Absorbed | |||
| Lowest Rating Useful Schoolwork | F |
| Highest Rating Faculty Accessibility | B- |
Major: Art & Design Department (This Major's Salary over time)
The students are very vrty closed minded and it is just not a good environment to learn in.