Lesley University
| StudentsReview   :: 
Lesley University - Extra Detail about the Comment | |||||||||||||||||||
|  | 
 | ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | B+ | 
| Useful Schoolwork | A+ | Excess Competition | A+ | 
| Academic Success | A | Creativity/ Innovation | A | 
| Individual Value | A+ | University Resource Use | A | 
| Campus Aesthetics/ Beauty | B+ | Friendliness | A | 
| Campus Maintenance | B+ | Social Life | B+ | 
| Surrounding City | B+ | Extra Curriculars | A- | 
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Faculty Accessibility | B+ | 
| Highest Rating Useful Schoolwork | A+ | 
There are 0 more!
Major: Education (This Major's Salary over time)
i really like it here, and don't really wanna go anywhere else.