The University of Alabama - Birmingham
StudentsReview ::
The University of Alabama - Birmingham - Extra Detail about the Comment | |||||||||||||||||||
|
Research Quality | A+ | Research Availability | A+ |
Research Funding | A | Graduate Politics | A |
Errand Runners | A+ | Degree Completion | A+ |
Alternative pay [ta/gsi] | A | Sufficient Pay | A+ |
Competitiveness | A | Education Quality | A+ |
Faculty Accessibility | A | Useful Research | A |
Extracurriculars | A+ | Success-Understanding | A+ |
Surrounding City | A+ | Social Life/Environment | A+ |
"Individual" treatment | A+ | Friendliness | A+ |
Safety | A+ | Campus Beauty | A+ |
Campus Maintenance | A+ | University Resource/spending | A+ |
Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful |
Lowest Rating Research Funding | A |
Highest Rating Research Quality | A+ |
Major: PreMed and Medical (This Major's Salary over time)
The school of medicine at UAB not only ranks high amongst all other United States medical schools, it truly is an amazing school. There are lots of interesting projects to get involved with, with a well-funded medical research program and top-notch faculty. However, the faculty are never arrogant toward students, and the faculty-student relationship is very strong here. Students who work hard here will undoubtedly achieve great success in the future and forever beyond!