Roger Williams University
| StudentsReview ::
Roger Williams University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Research Quality | C | Research Availability | B |
| Research Funding | A | Graduate Politics | C+ |
| Errand Runners | B | Degree Completion | C+ |
| Alternative pay [ta/gsi] | B | Sufficient Pay | F |
| Competitiveness | D+ | Education Quality | F |
| Faculty Accessibility | B | Useful Research | B |
| Extracurriculars | C | Success-Understanding | F |
| Surrounding City | D | Social Life/Environment | C |
| "Individual" treatment | F | Friendliness | F |
| Safety | A+ | Campus Beauty | B+ |
| Campus Maintenance | F | University Resource/spending | C |
| Describes the student body as: Arrogant, SnootyDescribes the faculty as: Arrogant, Condescending | |||
| Lowest Rating Sufficient Pay | F |
| Highest Rating Safety | A+ |
Major: Architecture (This Major's Salary over time)
Administration is incompetent, and the Financial Aid department for this very expensive school is extremely unhelpful. Getting aid was akin to a IRS audit.