Boston College
| StudentsReview ::
Boston College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C- | Faculty Accessibility | F |
| Useful Schoolwork | D | Excess Competition | D- |
| Academic Success | F | Creativity/ Innovation | D+ |
| Individual Value | F | University Resource Use | D+ |
| Campus Aesthetics/ Beauty | F | Friendliness | D- |
| Campus Maintenance | F | Social Life | D+ |
| Surrounding City | D- | Extra Curriculars | F |
| Safety | F | ||
| Describes the student body as: ClosemindedDescribes the faculty as: Unhelpful | |||
| Lowest Rating Faculty Accessibility | F |
| Highest Rating Educational Quality | C- |
Major: Unknown (This Major's Salary over time)
To sum it up, BC is a large Catholic school for closeminded Students who don't have the grades for a ELITE School. This is a very, very mediocre school. With that stated, is this truly worth the $56k+ per year? NO