The State University of New York Binghamton
| StudentsReview ::
The State University of New York Binghamton - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A- |
| Useful Schoolwork | B+ | Excess Competition | A+ |
| Academic Success | A+ | Creativity/ Innovation | A |
| Individual Value | B | University Resource Use | A- |
| Campus Aesthetics/ Beauty | B | Friendliness | A |
| Campus Maintenance | A | Social Life | A |
| Surrounding City | C | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: FriendlyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | C |
| Highest Rating Educational Quality | A+ |
Major: Computer Science (This Major's Salary over time)
Very new dorms - in fact I will be living in a 0-year old dorm next year! Get in to Newing!