Kent State University Kent
| StudentsReview ::
Kent State University Kent - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C | Faculty Accessibility | B+ |
| Useful Schoolwork | C+ | Excess Competition | B |
| Academic Success | C | Creativity/ Innovation | B |
| Individual Value | D+ | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A- | Friendliness | A- |
| Campus Maintenance | A- | Social Life | A |
| Surrounding City | A+ | Extra Curriculars | A |
| Safety | C | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful, Arrogant | |||
| Lowest Rating Individual Value | D+ |
| Highest Rating Surrounding City | A+ |
Major: Psychology (This Major's Salary over time)
This is a great school if you're going for the "college experience". The campus is beautiful and Kent is a busy town with lots of activities, food, and parties.This is a terrible school if you're going for academics. Classes are easy and most psych classes are taught by grad students.