Humboldt State University
| StudentsReview ::
Humboldt State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A |
| Useful Schoolwork | B+ | Excess Competition | C |
| Academic Success | A | Creativity/ Innovation | A |
| Individual Value | A+ | University Resource Use | B- |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | A+ | Social Life | B- |
| Surrounding City | B+ | Extra Curriculars | A+ |
| Safety | B | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Excess Competition | C |
| Highest Rating Individual Value | A+ |
Major: Biology (This Major's Salary over time)
the area is nice and the program for biology is ok. if I could do it all over again I would go to a more competitive school. I went to HSU because I was broke and knew I'd be paying my own way, so it being the cheapest state school weighed heavily in my decision making.