Ohio State University
| StudentsReview ::
Ohio State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A- |
| Useful Schoolwork | B | Excess Competition | A+ |
| Academic Success | A | Creativity/ Innovation | B- |
| Individual Value | D+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | B+ | Friendliness | A |
| Campus Maintenance | A- | Social Life | A+ |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | C- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful, Condescending | |||
| Lowest Rating Individual Value | D+ |
| Highest Rating Educational Quality | A+ |
Major: Kinesiology (This Major's Salary over time)
I absolutely LOVE OSU! The college is experience I am having is completely different than that of my high school friends who chose to stay home or go to small liberal arts schools. I have way more opportunities, internships, and volunteer experiences already, and am only a freshmen. The only bad thing is that it is a huge party school, which is out of my style.