The University of Delaware
| StudentsReview ::
The University of Delaware - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A- |
| Useful Schoolwork | A- | Excess Competition | B |
| Academic Success | A- | Creativity/ Innovation | B- |
| Individual Value | D+ | University Resource Use | C- |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | B | Social Life | A |
| Surrounding City | A+ | Extra Curriculars | C |
| Safety | C- | ||
| Describes the student body as: Describes the faculty as: | |||
| Lowest Rating Individual Value | D+ |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: History/Histories (art history/etc.) (This Major's Salary over time)
The student health center is one of the worst I have ever seen. There are two good doctors, but everyone else from the receptionist to the nurses are pretty terrible.