The State University of New York College of Environmental Science and Forestry
| StudentsReview ::
The State University of New York College of Environmental Science and Forestry - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | B- |
| Useful Schoolwork | F | Excess Competition | C- |
| Academic Success | A | Creativity/ Innovation | F |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | D | Friendliness | D |
| Campus Maintenance | F | Social Life | F |
| Surrounding City | F | Extra Curriculars | F |
| Safety | F | ||
| Describes the student body as: ClosemindedDescribes the faculty as: Friendly, Helpful, Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Academic Success | A |
Major: Unknown (This Major's Salary over time)
I never would have thought I could have disliked ESF as much as I did. There was excessive drug use and drama at ESF. Transfered to a different school with a much more collegiate experience. Very disappointed.